Model dossier模型档案
Gemini 3.5 Flash
Gemini 3.5 Flash is a high-tier model from Google (Intelligence Score 80.1/100). Strongest in agent (96.2) and coding (85.1); best fit: tool-use and multi-step agents. It trails in preference (44.5). Premium-priced: $1.50 in / $9.00 out per 1M tokens. Context window 1M tokens — long-document friendly.
Gemini 3.5 Flash 是 Google 的高水平梯队模型(智能评分 80.1/100)。 最强项是智能体(96.2分),其次是代码(85.1分);适合工具调用与多步 Agent。 短板是偏好(44.5分)。 定价属高端定价:每百万 token 输入 $1.50 / 输出 $9.00。 上下文 1M token,长文档友好。
80.1
Intelligence Score · benchmark coverage 智能评分 · benchmark 覆盖 80%
◈
Benchmark scoresBenchmark 成绩
9 entries 条| Benchmark基准 | Score成绩 | Index指数 | Dated日期 | Measured by测评方 | |
|---|---|---|---|---|---|
| Humanity's Last ExamReasoning | 40.2 | 70 | — | 3rd-party第三方 | source ↗×3 |
| GPQA DiamondReasoning | 92.2⚡high | 97 | — | 3rd-party第三方 | source ↗×5 |
| SWE-bench VerifiedCoding | 78 | 81 | — | 3rd-party第三方 | source ↗×6⚠±40.2 |
| AIME 2025Math | 96.67 | 97 | — | 3rd-party第三方 | source ↗×3 |
| LiveCodeBenchCoding | 87.6 | 94 | — | 3rd-party第三方 | source ↗×2⚠±6.29 |
| FrontierMathMath | 38.966 | 44 | 2026-07-31 | 3rd-party第三方 | source ↗ |
| Terminal-BenchCoding | 76.2 | 83 | 2026-07 | 3rd-party第三方 | source ↗×2 |
| τ²-benchAgent | 95.3 | 96 | — | 3rd-party第三方 | source ↗ |
| LMArena (Chatbot Arena)Preference | 1477 | 45 | 2026-08-12 | official官方榜 | source ↗×7 |
| ↳ ⚡high | 1480 | — | — | 3rd-party第三方 | source ↗ |
≡
Specs & pricing规格与价格
| Provider厂商 | |
|---|---|
| Released发布 | 2026-05-19 |
| Context window上下文 | 1M tokens |
| Max output最大输出 | 66K tokens |
| Modality模态 | text+image+file+audio+video->text |
| Reasoning tiers推理档位 | ⚡low ⚡medium ⚡high default默认 high · minimal / low / medium / high |
| API input price输入价格 | $1.50 / 1M tokens |
| API output price输出价格 | $9.00 / 1M tokens |
⛓
Tools using this model使用它的工具
How we score →评分方法 → · Catalog & pricing via the official OpenRouter API.模型目录与价格来自 OpenRouter 官方 API。