Model dossier模型档案
DeepSeek V4 Pro 0423
DeepSeek V4 Pro 0423 is a high-tier model from DeepSeek (Intelligence Score 86.3/100). Strongest in agent (97.1) and knowledge (92.1); best fit: tool-use and multi-step agents. It trails in preference (39.8). Mid-priced: $1.60 in / $3.20 out per 1M tokens. Context window 1M tokens — long-document friendly. Open weights — self-hostable. Reachable via CN-direct endpoints.
DeepSeek V4 Pro 0423 是 DeepSeek 的高水平梯队模型(智能评分 86.3/100)。 最强项是智能体(97.1分),其次是知识(92.1分);适合工具调用与多步 Agent。 短板是偏好(39.8分)。 定价属中档定价:每百万 token 输入 $1.60 / 输出 $3.20。 上下文 1M token,长文档友好。 开放权重,可自托管。 支持国内直连。
open weights开放权重 ⌂ CN direct国内直连
86.3
Intelligence Score · benchmark coverage 智能评分 · benchmark 覆盖 95%
◈
Benchmark scoresBenchmark 成绩
10 entries 条| Benchmark基准 | Score成绩 | Index指数 | Dated日期 | Measured by测评方 | |
|---|---|---|---|---|---|
| Humanity's Last ExamReasoning | 48.2⚡max | 84 | 2026-08 | 3rd-party第三方 | source ↗×5⚠±25.5 |
| ↳ ⚡high | 34.5 | — | — | 3rd-party第三方 | source ↗ |
| GPQA DiamondReasoning | 90.1 | 94 | 2026-07-18 | 3rd-party第三方 | source ↗×8⚠±4.7 |
| MMLU-ProKnowledge | 87.5 | 92 | — | 3rd-party第三方 | source ↗×5 |
| SWE-bench VerifiedCoding | 80.6 | 84 | 2026-08 | 3rd-party第三方 | source ↗×9 |
| AIME 2025Math | 97⚡high | 97 | 2026-05 | 3rd-party第三方 | source ↗×5 |
| LiveCodeBenchCoding | 93.5⚡max | 100 | 2026-04 | 3rd-party第三方 | source ↗×8 |
| FrontierMathMath | 68.3 | 77 | — | 3rd-party第三方 | source ↗×2⚠±64.13 |
| Terminal-BenchCoding | 67.9⚡max | 74 | — | 3rd-party第三方 | source ↗×5⚠±36.4 |
| τ²-benchAgent | 96.2 | 97 | — | 3rd-party第三方 | source ↗×3 |
| LMArena (Chatbot Arena)Preference | 1458 | 40 | 2026-08-12 | official官方榜 | source ↗×5⚠±39.95 |
| ↳ ⚡high | 1467 | — | — | 3rd-party第三方 | source ↗ |
≡
Specs & pricing规格与价格
| Provider厂商 | DeepSeek |
|---|---|
| Released发布 | 2026-04-24 |
| Context window上下文 | 1M tokens |
| Max output最大输出 | 393K tokens |
| Modality模态 | text->text |
| Reasoning tiers推理档位 | ⚡none ⚡high ⚡max default默认 high · thinking off / high effort / max effort |
| API input price输入价格 | $1.60 / 1M tokens |
| API output price输出价格 | $3.20 / 1M tokens |
⛓
Tools using this model使用它的工具
⚔
Head-to-head正面对比
How we score →评分方法 → · Catalog & pricing via the official OpenRouter API.模型目录与价格来自 OpenRouter 官方 API。