Head-to-head正面对比
GPT-5.6 Terra vs Gemini 3.6 Flash
OpenAI meets Google: sourced benchmark scores side by side, dimension by dimension, with prices and specs. Every conclusion below is derived from the published dataset — no opinions, no sponsorship.
OpenAI 对 Google:带来源的 benchmark 成绩逐项并排,附价格与规格。下面每条结论都从公开数据集推导——没有主观意见,没有厂商赞助。
◈
The verdict, derived from data结论(全部由数据推导)
- GPT-5.6 Terra leads overall: 87.9 vs 81.1 on the Intelligence Score.总分上 GPT-5.6 Terra 领先:87.9 对 81.1。
- GPT-5.6 Terra is stronger in reasoning, preference.GPT-5.6 Terra 在推理、偏好上更强。
- Gemini 3.6 Flash is 3.1× cheaper on blended price ($2.25 vs $7.00 per 1M tokens, in/out average).混合价(输入输出均值)上 Gemini 3.6 Flash 便宜 3.1 倍:$2.25 对 $7.00/百万 token。
- Budget pick: Gemini 3.6 Flash delivers 92% of the score at 32% of the blended cost.预算优先选 Gemini 3.6 Flash:用 32% 的混合成本拿到 92% 的分数。
● GPT-5.6 Terra ● Gemini 3.6 Flash · missing dimensions count as 0 in the chart缺数据的维度在图上按 0 计
≡
Spec by spec逐项规格
| GPT-5.6 Terra | Gemini 3.6 Flash | |
|---|---|---|
| Provider厂商 | OpenAI | |
| Released发布 | 2026-07-09 | 2026-07-21 |
| Intelligence Score智能评分 | 87.9 | 81.1 |
| Benchmark coveragebenchmark 覆盖 | 68% | 83% |
| Reasoning推理 | 88.8 | 84.5 |
| Coding代码 | 88.8 | 91.7 |
| Knowledge知识 | — | 58.3 |
| Math数学 | 96.3 | 100 |
| Agent智能体 | 87.1 | — |
| Preference偏好 | 55.8 | 46.3 |
| API input $/1M输入价 $/百万 | $2.00 | $0.750 |
| API output $/1M输出价 $/百万 | $12 | $3.75 |
| Blended $/1M混合价 $/百万 | $7.00 | $2.25 |
| Value (score per $)性价比(分数/美元) | 12.6 | 36 |
| Context window上下文 | 1.1M | 1M |
| Max output最大输出 | 128K | 66K |
| Reasoning tiers推理档位 | none / minimal / low / medium / high / xhigh | minimal / low / medium / high |
| Open weights开放权重 | No否 | No否 |
| CN-direct国内直连 | No否 | No否 |
| Free tier免费层 | No否 | No否 |
⚔
Benchmark by benchmark逐项 benchmark
| Benchmark基准 | GPT-5.6 Terra | Gemini 3.6 Flash |
|---|---|---|
| Humanity's Last Exam | 47.2 | 40.8 |
| GPQA Diamond | 91.1⚡high | 93.43 |
| AIME 2025 | 97 | 100 |
| LiveCodeBench | 85.9 | 88.08 |
| Terminal-Bench | 78.4 | 78 |
| LMArena (Chatbot Arena) | 1522⚡max | 1484⚡high |
GPT-5.6 Terra dossier → 档案 → · Gemini 3.6 Flash dossier → 档案 → · How we score评分方法