Head-to-head正面对比
GPT-5.6 Sol vs Gemini 3.1 Pro Preview
OpenAI meets Google: sourced benchmark scores side by side, dimension by dimension, with prices and specs. Every conclusion below is derived from the published dataset — no opinions, no sponsorship.
OpenAI 对 Google:带来源的 benchmark 成绩逐项并排,附价格与规格。下面每条结论都从公开数据集推导——没有主观意见,没有厂商赞助。
◈
The verdict, derived from data结论(全部由数据推导)
- GPT-5.6 Sol leads overall: 93.4 vs 82.4 on the Intelligence Score.总分上 GPT-5.6 Sol 领先:93.4 对 82.4。
- GPT-5.6 Sol is stronger in coding, math, agent, preference.GPT-5.6 Sol 在代码、数学、智能体、偏好上更强。
● GPT-5.6 Sol ● Gemini 3.1 Pro Preview · missing dimensions count as 0 in the chart缺数据的维度在图上按 0 计
≡
Spec by spec逐项规格
| GPT-5.6 Sol | Gemini 3.1 Pro Preview | |
|---|---|---|
| Provider厂商 | OpenAI | |
| Released发布 | 2026-07-09 | 2026-02-19 |
| Intelligence Score智能评分 | 93.4 | 82.4 |
| Benchmark coveragebenchmark 覆盖 | 100% | 100% |
| Reasoning推理 | 90.4 | 90.5 |
| Coding代码 | 96.3 | 85.6 |
| Knowledge知识 | 93.8 | 94.5 |
| Math数学 | 98.4 | 58.5 |
| Agent智能体 | 92.9 | 85.7 |
| Preference偏好 | 81 | 46.8 |
| API input $/1M输入价 $/百万 | $2.00 | $2.00 |
| API output $/1M输出价 $/百万 | $10 | $12 |
| Blended $/1M混合价 $/百万 | $6.00 | $7.00 |
| Value (score per $)性价比(分数/美元) | 15.6 | 11.8 |
| Context window上下文 | 1.1M | 1M |
| Max output最大输出 | 128K | 66K |
| Reasoning tiers推理档位 | none / minimal / low / medium / high / xhigh | minimal / low / medium / high |
| Open weights开放权重 | No否 | No否 |
| CN-direct国内直连 | No否 | No否 |
| Free tier免费层 | No否 | No否 |
⚔
Benchmark by benchmark逐项 benchmark
| Benchmark基准 | GPT-5.6 Sol | Gemini 3.1 Pro Preview |
|---|---|---|
| Humanity's Last Exam | 47.2⚡high | 46.44⚡high |
| GPQA Diamond | 94.1⚡max | 95.5 |
| MMLU-Pro | 89.1 | 89.8 |
| SWE-bench Verified | 96.2⚡max | 80.6 |
| AIME 2025 | 97 | 93.3 |
| LiveCodeBench | 81 | 91.7 |
| FrontierMath | 89 | 16.7 |
| Terminal-Bench | 91.9 | 68.5 |
| τ²-bench | 85.1 | 95.6 |
| LMArena (Chatbot Arena) | 1623⚡max | 1486 |
| WebArena | 92.2 | 69 |
GPT-5.6 Sol dossier → 档案 → · Gemini 3.1 Pro Preview dossier → 档案 → · How we score评分方法