Head-to-head正面对比
Claude Opus 5 vs Gemini 3.1 Pro Preview
Anthropic meets Google: sourced benchmark scores side by side, dimension by dimension, with prices and specs. Every conclusion below is derived from the published dataset — no opinions, no sponsorship.
Anthropic 对 Google:带来源的 benchmark 成绩逐项并排,附价格与规格。下面每条结论都从公开数据集推导——没有主观意见,没有厂商赞助。
◈
The verdict, derived from data结论(全部由数据推导)
- Claude Opus 5 leads overall: 88 vs 82.4 on the Intelligence Score.总分上 Claude Opus 5 领先:88 对 82.4。
- Claude Opus 5 is stronger in reasoning, math, preference.Claude Opus 5 在推理、数学、偏好上更强。
- Gemini 3.1 Pro Preview is stronger in agent.Gemini 3.1 Pro Preview 在智能体上更强。
- Gemini 3.1 Pro Preview is 2.1× cheaper on blended price ($7.00 vs $15 per 1M tokens, in/out average).混合价(输入输出均值)上 Gemini 3.1 Pro Preview 便宜 2.1 倍:$7.00 对 $15/百万 token。
- Budget pick: Gemini 3.1 Pro Preview delivers 94% of the score at 47% of the blended cost.预算优先选 Gemini 3.1 Pro Preview:用 47% 的混合成本拿到 94% 的分数。
● Claude Opus 5 ● Gemini 3.1 Pro Preview · missing dimensions count as 0 in the chart缺数据的维度在图上按 0 计
≡
Spec by spec逐项规格
| Claude Opus 5 | Gemini 3.1 Pro Preview | |
|---|---|---|
| Provider厂商 | Anthropic | |
| Released发布 | 2026-07-24 | 2026-02-19 |
| Intelligence Score智能评分 | 88 | 82.4 |
| Benchmark coveragebenchmark 覆盖 | 100% | 100% |
| Reasoning推理 | 96.4 | 90.5 |
| Coding代码 | 85.9 | 85.6 |
| Knowledge知识 | 96.4 | 94.5 |
| Math数学 | 68.1 | 58.5 |
| Agent智能体 | 78.6 | 85.7 |
| Preference偏好 | 100 | 46.8 |
| API input $/1M输入价 $/百万 | $5.00 | $2.00 |
| API output $/1M输出价 $/百万 | $25 | $12 |
| Blended $/1M混合价 $/百万 | $15 | $7.00 |
| Value (score per $)性价比(分数/美元) | 5.9 | 11.8 |
| Context window上下文 | 1M | 1M |
| Max output最大输出 | 128K | 66K |
| Reasoning tiers推理档位 | low / medium / high / x-high | minimal / low / medium / high |
| Open weights开放权重 | No否 | No否 |
| CN-direct国内直连 | No否 | No否 |
| Free tier免费层 | No否 | No否 |
⚔
Benchmark by benchmark逐项 benchmark
| Benchmark基准 | Claude Opus 5 | Gemini 3.1 Pro Preview |
|---|---|---|
| Humanity's Last Exam | 54.4⚡max | 46.44⚡high |
| GPQA Diamond | 93.7 | 95.5 |
| MMLU-Pro | 91.59 | 89.8 |
| SWE-bench Verified | 96 | 80.6 |
| AIME 2025 | 97 | 93.3 |
| LiveCodeBench | 89.03 | 91.7 |
| FrontierMath | 31.25 | 16.7 |
| Terminal-Bench | 43.5⚡max | 68.5 |
| τ²-bench | 82.78 | 95.6 |
| LMArena (Chatbot Arena) | 1699⚡max | 1486 |
| WebArena | 68 | 69 |
Claude Opus 5 dossier → 档案 → · Gemini 3.1 Pro Preview dossier → 档案 → · How we score评分方法